| S | M | L | |
|---|---|---|---|
| 1.Gray/Royal blue | 3,850±ß(ÀÇ350±ß) ºß¸Ë¤Ê¤· | ||
| 2.Brown | |||
| 3.Gray/Grass green | 3,630±ß(ÀÇ330±ß) ºß¸Ë¤Ê¤· | ||
| 4.Black/Orange | |||
| 5.Wine red | |||
| 6.Black/Red | 3,850±ß(ÀÇ350±ß) ºß¸Ë¤Ê¤· | ||
| 7.Sky blue/Fuchsia |
| Æü | ·î | ²Ð | ¿å | ÌÚ | ¶â | ÅÚ |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Æü | ·î | ²Ð | ¿å | ÌÚ | ¶â | ÅÚ |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |

